Maximizer Product Comparison Chart
The following chart summarizes the differences between various Maximizer CRM editions.
| Enterprise | Professional | Group | Entrepreneur |
|
|---|---|---|---|---|
| FEATURES | ||||
| Minimum # Users | 10 | 5 | 1 | 1 |
| Maximum # Users | Unlimited | Unlimited | 15 | 10 |
| Maintenance & Support | Required | Required | Optional | Optional |
| Database | SQL Server | SQL Server | SQL Express | SQL Express |
| Access Options | ||||
| CRM for iPhone | Wireless Web Access | Wireless Web Access | Wireless Web Access | |
| CRM for BlackBerry | MaxMobile | MaxMobile | MaxMobile | MaxMobile Lite |
| CRM for Windows Mobile | MaxMobile | MaxMobile | MaxMobile | MaxMobile Lite |
| Web Access | | | | |
| Windows Desktop Access | | | | |
| Remote Synchronization | | | | |
| Wireless Synchronization | | | | |
| Wireless Web Access | | | | |
| Palm OS Synchronization | MaxLink | MaxLink | MaxLink | MaxLink |
| Sales | ||||
| Sales Force Automation | Advancedi | Standard | Standard | Basic |
| Territory Management | | |||
| Quote Management | | | | |
| Partner Relationship Management | Add-on | Add-on | Add-on | |
| Lead Management & Routing | | | | |
| Marketing | ||||
| Marketing Automation | Advancedii | Standard | Standard | |
| Automated Email Marketing | | | | |
| Automated Fax & Print Campaigns | | |||
| Web Services | | | | |
| Customer Service | ||||
| Customer Service | Advancediii | Standard | Standard | |
| Customer Self-Service | | Add-on | Add-on | |
| Knowledge Base | Included | Add-on | Add-on | |
| Business Intelligence | ||||
| Dashboards | | | | |
| Reports: Crystal | | | | |
| Reports: SQL Reports | | | ||
| Reports: Web | | | ||
| Workflow Automation | KnowledgeSync Lite | Add-on | Add-on | |
| Partner Web Access | Add-on | Add-on | Add-on | |
| Customer Web Access | Add-on | Add-on | Add-on | |
| Business Productivity | ||||
| Email, Tasks and Calendar integration with Outlook | | | | |
| Outlook Integration | | | | |
| Exchange Server Integration | | | | |
| Acctg Link for Dynamics GP | Add-on | Add-on | Add-on | |
| Acctg Link for QuickBooks | Add-on | Add-on | Add-on | Add-on |
| Business activity monitoring & alerting | Knowledge Sync Lite | Add-on | Add-on | |
| Customization suite | Add-on | Add-on | Add-on | |
| Administrator-controlled live update | | | |







